Oxford Stripe Dress Navy
inches
cm
XXS | XS | S | M | L | XL | XXL | |
Numeric Sizing | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
Chest | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Hip | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Front Length | 32 1⁄2 | 32 1⁄2 | 33 | 33 | 33 1⁄2 | 33 1⁄2 | 34 |
Back Length | 36 1⁄2 | 36 1⁄2 | 37 | 37 | 37 1⁄2 | 37 1⁄2 | 38 |
Measurements provided are garment measurements. Please note that this dress is an oversized fit.
Chest is measured across the front and back, 1" below the arm hole.
Hip is measured at the widest point of the hips.
Front Length is measured along the front placket, from the bottom of the collar stand to the hem.
Back Length is measured from the neckline on the back to the bottom of the hem.