Size Chart
All items listed are unisex unless otherwise noted. Measurements provided are garment measurements. Women will need to size down on unisex items for a perfect fit (for example, our Unisex Small would be similar to a Womens Medium). Chest is measured across the front and back, 1" below the arm hole. Length is measured from the neckline on the back to the bottom hem. If you have questions about sizing, get in touch. All measurements are in inches.
T-Shirts - Unisex | |||||||
XXS | XS | S | M | L | XL | XXL | |
Chest | 34 | 36 | 38 | 40 | 44 | 46 | 50 |
Length | 26 | 26 | 27 ½ | 27 ½ | 29 | 29 ½ | 29 ¾ |
Crop Tops | |||||
XS | S | M | L | XL | |
Chest | 38 | 40 | 42 | 44 | 46 |
Length | 18.75 | 19 | 19.25 | 19.75 | 20 |
Tank Tops - Unisex | |||||||
XXS | XS | S | M | L | XL | XXL | |
Chest | 31 ¾ | 33 ¾ | 35 ¾ | 37 ¾ | 40 ¾ | 43 ¾ | 46 ¾ |
Length | 26 ⅛ | 26 ½ | 26 ⅞ | 27 ¼ | 27 ⅝ | 28 | 28 ⅜ |
Crop Tank Tops | |||||
XS | S | M | L | XL | |
Chest | 35 | 37 | 39 | 42 | 45 |
Length | 16 ½ | 16 ⅞ | 17 ¼ | 17 ⅝ | 18 |
T-Shirt Dress | |||||||
XXS | XS | S | M | L | XL | XXL | |
Chest | 36 | 38 | 40 | 42 | 44 | 48 | 52 |
Length | 33 ¾ | 34 ¼ | 34 ¾ | 35 ¾ | 36 ¾ | 37 ¼ | 37 ¾ |
Leggings and Bike Shorts | ||||||
XS | S | M | L | XL | XXL | |
Waist - Waistband lies flat and won't dig in. | 25 | 27 | 29 | 31 | 33 | 35 |
Hip | 35 | 37 | 39 | 41 | 43 | 45 |
Inseam (Leggings) | 26 | 26 | 26 | 26 | 26 | 26 |
Inseam (Shorts) | 5 ⅞ | 6 | 6 ⅛ | 6 ¼ | 6 ½ | 6 ⅝ |
Morning Waffle Long Sleeve - Unisex | |||||||
XXS | XS | S | M | L | XL | XXL | |
Chest | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Morning Waffle Crop Tops | |||||||
XXS | XS | S | M | L | XL | XXL | |
Chest | 38 | 40 | 42 | 44 | 46 | 49 | 52 |
Length | 17 | 17 ¼ | 17 ½ | 18 | 18 ½ | 19 | 19 ½ |
Morning Waffle Sweatpants - Unisex | |||||||
XXS | XS | S | M | L | XL | XXL | |
Waist (Elastic) | 28 | 30 | 32 | 34 | 36 | 39 | 42 |
Inseam | 26 ½ | 27 | 27 ½ | 28 | 28 ½ | 29 | 29 ½ |
Hip | 35 | 38 | 41 | 43 | 46 | 48 | 50 |
Half Zip + Lounge Fleece Sweatshirts - Unisex |
|||||
S | M | L | XL | XXL | |
Chest | 46 | 48 | 50 | 52 | 54 |
Length | 26 ½ | 27 ½ | 28 ½ | 29 ½ | 30 ½ |
Lounge Fleece Sweatpants - Unisex | |||||
XS | S | M | L | XL | |
Waist (Elastic) | 25 | 27 | 29 | 31 | 33 |
Inseam | 31 | 31 ½ | 32 | 32 | 32 |
Hip | 39 | 40 | 42 | 44 | 48 |
French Terry Sweatshirts - Unisex (Les Canadiens, Mom+Dad) |
|||||||
XXS | XS | S | M | L | XL | XXL | |
Chest | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
French Terry Crop Sweatshirts | ||||||
XS | S | M | L | XL | XXL | |
Chest | 40 | 42 | 44 | 46 | 49 | 52 |
Length | 19 ½ | 20 | 20 ½ | 21 | 21 ½ | 22 |
Skinny French Terry Sweatpants - Unisex | |||||||
XXS | XS | S | M | L | XL | XXL | |
Waist (Elastic) | 26 | 28 | 30 | 32 | 34 | 37 | 40 |
Inseam | 25 ½ | 26 | 27 | 28 | 29 ½ | 31 | 32 ½ |
Hip | 35 | 37 | 39 | 41 | 43 | 46 | 49 |
French Terry Sweatshorts - Unisex | |||||||
XXS | XS | S | M | L | XL | XXL | |
Waist (Elastic) | 26 | 28 | 30 | 32 | 34 | 37 | 40 |
Inseam | 5 | 5 | 5 ¼ | 5 ½ | 5 ¾ | 6 | 6 ¼ |
Hip | 41 | 43 | 45 | 47 | 49 | 52 | 55 |
Cross Grain Hoodies - Unisex (Slim Fit) |
||||||
XS | S | M | L | XL | XXL | |
Chest | 38 ½ | 40 ½ | 42 ½ | 44 ½ | 46 ½ | 48 ½ |
Length | 25 | 26 | 27 | 28 | 29 | 30 |
Flag Fleece Hoodies - Unisex | |||||||
XXS | XS | S | M | L | XL | XXL | |
Chest | 41 | 43 | 45 | 47 | 49 | 52 | 55 |
Length | 25 ½ | 26 ½ | 27 ½ | 28 ½ | 29 ½ | 30 ½ | 31 ½ |
Flag Fleece Sweatpants - Unisex | |||||||
XXS | XS | S | M | L | XL | XXL | |
Waist (Elastic) | 26 | 28 | 30 | 32 | 34 | 37 | 40 |
Inseam | 26 ½ | 27 | 28 | 29 | 29 ½ | 31 | 32 |
Hip | 37 | 39 | 41 | 43 | 45 | 48 | 51 |
Reverse Fleece Pullovers - Unisex | |||||||
XXS | XS | S | M | L | XL | XXL | |
Chest | 38 | 40 | 42 | 44 | 46 | 50 | 53 |
Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Rugby Tops - Unisex | ||||||
XS | S | M | L | XL | XXL | |
Chest | 35 | 38 | 42 | 45 | 48 | 51 |
Length | 27 ½ | 28 ½ | 29 ½ | 30 ½ | 31 ½ | 32 ½ |